Nút bấm camera chuông cửa IP HIKVISION DS-KV8213-WME1(B) là camera chuông cửa với nút bấm thiết kế vỏ nhôm hiện đại, sang trọng. Nút bấm IP 2 cổng cho villa có hỗ trợ kết nối wifi và nhiều tính năng thông minh.

Nút bấm camera chuông cửa IP HIKVISION DS-KV8213-WME1(B)
| Model | DS-KV8213-WME1(B) |
| System parameters | |
| Operation system | Embedded Linux operation system |
| Operation method | Two-button |
| Flash | 32 M |
| RAM | 256 M |
| Video Parameters | |
| Camera | 2MP HD camera |
| Night vision | Low illumination IR supplement mode:3 m |
| BLC | Support |
| DNR | Support |
| WDR | True WDR |
| Field of view | Horizontal: 129° Vertical: 75° |
| Video compression standard | H.264 |
| Stream | Main stream: 1080p@30fps, 720p@25fps Sub stream: D1@25fps |
| Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
| Motion detection | Support |
| Anti-flicker frequency | 50Hz, 60Hz |
| Audio parameters | |
| Audio intercom | Two-way audio communication |
| Audio input | Built-in omnidirectional microphone |
| Audio output | Built-in loudspeaker |
| Audio compression standard | G.711 U |
| Audio compression Rate | 64 Kbps |
| Audio quality | Noise suppression and echo cancellation |
| Network parameters | |
| Wired network | 10/100 Mbps Ethernet |
| Network protocol | TCP/IP, RSTP |
| Access control parameters | |
| Reading frequency | 13.56 MHz |
| Card type | Mifare card |
| Interfaces | |
| RS-485 | 1 |
| Wi-Fi | 2.4G Wi-Fi |
| Debugging port | 1 |
| Door contact input | 2 |
| Exit button input | 2 |
| Grounding | 1 |
| Physical button | 2 |
| TAMPER switch | 1 |
| Door control | 2, breakdown voltage: 36 V |
| Performances | |
| Card capacity | Max. 10000 |
| User capacity | Max. 2000 |
| Linked Indoor station | Max. 4 |
| Linked sub door station | Max. 16 |
| Linked doorphone | Max. 8 |
| Protocol | ISAPI, RTSP, STMP, SNMP |
| Unlock door | Unlock by presenting cards, unlock via Client Software, unlock via App, unlock via indoor station |
| General | |
| Protection level | IP65, IK08 |
| Indicator | 3 |
| Power supply | IEEE802.3af, standard PoE 12 VDC |
| Power consumption | < 10 W |
| Working temperature | -40° C to 53° C(-40° F to 127.4° F) |
| Working humidity | 10% to 95% |
| Installation | Surface mounting/ Flush mounting |
| Dimension | 174 mm × 91 mm × 29 mm |