Đầu ghi hình Camera IP 256 kênh KBVISION KR-F4K924256NR là loại Đầu ghi Camera IP của hãng Kbvision hỗ trợ 256 kênh 1.0Mp/ 128 kênh 2.0Mp, băng thông tối đa 512Mbps. KBVISION KR-F4K924256NR với khả năng hiển thị đa màn hình với số lượng camera hiển thị trên 1 màn hình tối đa là 64 camera.

Đầu ghi hình Camera IP 256 kênh KBVISION KR-F4K924256NR
| Model | KR-F4K924256NR |
| System | |
| Main Processor | Intel Core i7 Processor |
| Operating System | Embedded LINUX |
| Video and Audio | |
| IP Camera Input | 256 Channel |
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
| Recording | |
| Compression | H.264/MJPEG |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P, D1 etc. |
| Record Rate | 512Mbps |
| Record Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
| Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
| Display | |
| Interface | 2 HDMI (Dierent Source), 1 VGA 8 HDMI (Optional) |
| Resolution | 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
| Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36/64 2nd Screen: 1/4/8/9/16 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Network | |
| Interface | 4 RJ-45 Ports(10/100/1000Mbps) |
| Ethernet Port | 4 Ethernet PortsJoint Working or 4 Independent 1000Mbps Ethernet Ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Support IP camera, DVR, NVS, etc.) |
| Optical Fiber Interface | 2 Giga Optical Fiber Interface (optional) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4, CGI Conformant |
| Video Detection and Alarm | |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering |
| Alarm input | 4 Channel, Low Level Eective, Green Terminal Interface |
| Relay Output | 4 Channel, NO/NC Programmable, Green Terminal Interface |
| Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. |
| Playback and Backup | |
| Playback | 128 Mbps in Raid 5 Mode; 64 Mbps in single HDD Mode |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Storage | |
| Internal HDD | 24 SATA III Ports, Up to 8 TB capacity for each HDD |
| HDD Mode | Single, Raid 0/1/5/6/10/50/60(Enterprise-level HDDs are recommended), Support Global HDD Hot-spare |
| eSATA | 1 eSATA Port (Please contact technical engineer to confirm the compatible device) |
| SAS | 2 Mini SAS Port, for Storage Expansion |
| Auxiliary Interface | |
| Front Cover | Support Hot-swap |
| USB | 4 USB Ports (2 USB 2.0, 2 USB 3.0) |
| RS232 | 1 Port, for PC Communication and Keyboard |
| RS485 | 1 Port, for PTZ Control |
| General | |
| Power Supply | AC100V ~ 240V, 50 ~ 60 Hz |
| Power Consumption | |
| Dimensions | 4U, 482.6 x 544.45 x 175 mm |
| Weight | 24.5kg |